
Prices
Private Finca with Pool · Minimum Stay: 11 Nights
Prices 2026
Private Finca with Pool · Minimum Stay: 11 Nights
| Month | Minimum Stay (11 nights) | Extra night per night |
|---|---|---|
| 🍇 August | €3.630 | €330 |
| ☀️ September | €2.585 | €235 |
| 🍂 October | €2.585 | €235 |
| ❄️ November | €1.595 | €145 |
| 🎄 December | €1.595 | €145 |
Cleaning fee: €300 per stay
Security deposit: €750 (refundable)
Minimum stay: 11 nights
Prices 2027
Private Finca with Pool · Minimum Stay: 11 Nights
| Month | Minimum Stay (11 nights) | Extra night per night |
|---|---|---|
| ❄️ January | €1.430 | €130 |
| ❄️ February | €1.430 | €130 |
| ❄️ March | €1.430 | €130 |
| 🌸 April | €2.090 | €190 |
| 🌸 May | €2.090 | €190 |
| ☀️ June | €2.090 | €190 |
| ☀️ July | €3.630 | €330 |
| ☀️ August | €3.630 | €330 |
| 🍂 September | €2.585 | €235 |
| 🍂 October | €2.585 | €235 |
| 🎄 November | €1.595 | €145 |
| 🎄 December | €1.595 | €145 |
Cleaning fee: €300 per stay
Security deposit: €750 (refundable)
Minimum stay: 11 nights
